Rates
Rates effective as of March 26, 2012.
Savings†
| Account | Minimum to Open | Minimum Average Daily Balance to Earn Dividends | Minimum Average Daily Balance to Avoid Fee | Minimum Daily Balance to Avoid Fee | Dividend Rate | APY* |
|---|---|---|---|---|---|---|
| Regular Share Savings | $15 | $15 | $15 | $15 †† | 0.10% | 0.10% |
| Summer Salary and Sub-Shares | $15 | $25 | n/a | n/a | 0.10% | 0.10% |
| Christmas Club | $15 | $25 | n/a | n/a | 0.10% | 0.10% |
| SmartCheck Checking1 | $15 | $500 | $2,500 | n/a | 0.05% | 0.05% |
| Individual Retirement Accounts | $25 | $25 | n/a | n/a | 0.15% | 0.15% |
† $10 membership fee is required for new members.
†† Accounts with a balance less than $15.00 will be assessed a minimum balance fee of $1.00 per month.
1 If the average daily balance is $500 or more, the prospective Dividend Rate and APY shown above will be paid on the entire balance in the account.
Money Market Accounts2
| Balance | Minimum to Open | Minimum Average Daily Balance to Earn Dividends | Minimum Average Daily Balance to Avoid Fee | Minimum Daily Balance to Avoid Fee | Dividend Rate | APY* |
|---|---|---|---|---|---|---|
| $2,500 - $9,999.99 | $2,500 | $2,500 | n/a | $2,500 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | $2,500 | $2,500 | n/a | $2,500 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | $2,500 | $2,500 | n/a | $2,500 | 0.30% | 0.30% |
| $50,000 - $99,999.99 | $2,500 | $2,500 | n/a | $2,500 | 0.40% | 0.40% |
| $100,000.00+ | $2,500 | $2,500 | n/a | $2,500 | 0.50% | 0.50% |
2 Account is limited to six (6) withdrawals each month in any combination of automatic, telephone or pre-authorized transfers and check, debit card or similar transaction. Withdrawals made in a branch are not limited. Minimum deposit $2,500.
CDs and IRAs3
| Term | Minimum Opening Balance | Dividend Rate | APY* |
|---|---|---|---|
| 3 month | $2,500 | 0.15% | 0.15% |
| $50,000 | 0.20% | 0.20% | |
| 6 month | $2,500 | 0.20% | 0.20% |
| $50,000 | 0.25% | 0.25% | |
| 12 month | $2,500 | 0.30% | 0.30% |
| $50,000 | 0.35% | 0.35% | |
| 24 month | $2,500 | 0.50% | 0.50% |
| $50,000 | 0.60% | 0.60% | |
| 36 month | $2,500 | 0.75% | 0.75% |
| $50,000 | 0.85% | 0.85% | |
| 48 month | $2,500 | 1.00% | 1.00% |
| $50,000 | 1.09% | 1.10% | |
| 60 month | $2,500 | 1.29% | 1.30% |
| $50,000 | 1.39% | 1.40% | |
| Special New Money Certificate | |||
| 18 month | 0.45% | 0.45% | |
| 30 month | 0.70% | 0.70% | |
3 Minimum deposit for 3 month Term Certificate is $10,000. All other Regular Term Certificates have a minimum deposit of $2,500. Minimum deposit for IRA Term Certificate is $2,000.
Substantial penalty for early withdrawal. Special 18 month promotional rate effective for the first 18 months and rolls over to a 12 month certificate after initial term. Special 30 month promotional rate effective for the first 30 months and rolls over to a 24 month certificate after initial term.
Auto Loans
| Percentage Financed | 48 month APR** as low as:8 | 60 month APR** as low as:8 | 72 month APR** as low as:4,8 | |
|---|---|---|---|---|
| New Auto | 100% financing | 2.74% | 2.99% | 3.24% |
| 85% financing | 2.74% | 2.74% | 2.99% | |
| 70% financing | 2.74% | 2.74% | 2.74% | |
| Used Autos (2011 - 2013 Models) | 100% financing | 3.74% | 3.99% | 4.24% |
| 85% financing | 3.74% | 3.74% | 3.99% | |
| 70% financing | 3.74% | 3.74% | 3.74% | |
| Used Autos (2003 - 2010 Models) | 100% financing | 3.99% | 4.24% | 4.49% |
| 85% financing | 3.99% | 3.99% | 3.99% | |
| 70% financing | 3.99% | 3.99% | 3.74% |
4 Minimum $15,000 loan amount required for 72 month financing
8 Rates reflect a 0.25% basis point discount for a) Automatic debit from a Camino Checking account and b) Multiple Relationship discount with Camino Federal Credit Union – Checking account, direct deposit, debit card, credit card, Online Banking, bill pay, or another type of loan (requirement is three (3) out of the seven (7) products/services). Total rate discount if qualifications are met, is 0.50%. Rate discount are subject to change at any time. Rates are subject to change without notice.
Recreational Loans 5
| Percentage Financed | 72 month APR** as low as: | 84 month APR** as low as: | 96 month APR** as low as: | 120 month APR** as low as: | 144 month APR** as low as: |
|---|---|---|---|---|---|
| 100% financing | 7.99% | 8.24% | 9.24% | 9.99% | 10.99% |
| 85% financing | 7.99% | 7.99% | 8.99% | 9.74% | 10.74% |
| 70% financing | 7.99% | 7.99% | 8.74% | 9.49% | 10.49% |
5 Includes Motor Homes; Travel Trailers; Boats; Personal Watercraft; and Motorcycles. Maximum term for personal watercraft and motorcycles is 72 months.
Home Equity Line of Credit6
| 3 Year Intro APR** | Fully Indexed APR** | |
|---|---|---|
| Up to 90% of equity | 4.50% | 5.00% |
6 After three months, rate converts to then-current variable rate. Rate and payments adjust with each change in the Prime Rate. Interest-Only HELOC has 10-year draw period followed by 15-year full amortization period. Interest-only option available only during draw period. Available on owner-occupied California properties only. Maximum possible rate is 16.5% over the life of the loan.
Line of Credit
| APR** as low as: | |
|---|---|
| Maximum loan amount $15,000 | 10.99% |
Signature Loans (Closed End)
| 24 month APR** as low as: | 36 month APR** as low as: | 48 month APR** as low as: | |
|---|---|---|---|
| Maximum loan amount $15,000 | 9.49% | 9.99% | 10.49% |
Credit Cards
| APR** | Credit Limits | |
|---|---|---|
| Visa Platinum (no annual fee) | 9.99% | up to $20,000 |
| Visa Classic (no annual fee) | 14.88% | up to $10,000 |
| Getting Started Visa Card (no annual fee) | 16.99% | up to $2,000 |
| Visa Share Secured | 15.99% | up to $10,000 |
Share Secured Loans7
| APR** | |
|---|---|
| Terms up to 120 months | 5.50% |
7 Rate will be 3% above highest rate on shares pledged as security or 6%, whichever is higher. Rates subject to change without notice. All loans subject to credit approval.
CD Secured Loan
| APR** on collateral plus | |
|---|---|
| Term cannot exceed CD maturity date | 3.00% |
* APY = Annual Percentage Yield
**APR = Annual Percentage Rate
Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period. Fees or other conditions could reduce earnings on any of the accounts listed above. For all share, share draft, share IRA and Money Market Accounts we reserve the right to change the rate without notice.
Your funds are federally insured to at least $250,000 and backed by the full faith and credit of the United States government. The National Credit Union Administration, a U.S. government agency. Retirement accounts are separately insured by the NCUA up to $250,000.




