Auto Loan Rates
New Autos | ||
---|---|---|
Percentage Financed | up to 125% financing | Estimated Monthly Payment per $1,000 |
36 month APR** as low as: | 5.24% | $30.08 |
48 month APR** as low as: | 5.99% | $23.25 |
60 month APR** as low as: | 5.99% | $19.10 |
72 month APR** as low as: 1 | 5.99% | $16.45 |
84 month APR** as low as: 1 | 6.74% | $14.97 |
Used Autos | ||
Percentage Financed | up to 125% financing | Estimated Monthly Payment per $1,000 |
36 month APR** as low as: | 5.74% | $30.08 |
48 month APR** as low as: | 6.24% | $23.25 |
60 month APR** as low as: | 6.49% | $19.21 |
72 month APR** as low as: | 6.74% | $16.57 |
84 month APR** as low as: |
Percentage Financed | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | 72 month APR** as low as: 1 | 84 month APR** as low as: 1 | |
---|---|---|---|---|---|---|
New Autos | up to 125% financing | 5.24% | 5.99% | 5.99% | 5.99% | 6.74% |
Estimated Monthly Payment per $1,000 | $30.08 | $23.25 | $19.10 | $16.45 | $14.97 |
Percentage Financed | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | 72 month APR** as low as: 1 | 84 month APR** as low as: 1 | |
---|---|---|---|---|---|---|
Used Autos (Up to 10 Years Old) | up to 125% financing | 5.74% | 6.24% | 6.49% | 6.74% | |
Estimated Monthly Payment per $1,000 | $30.08 | $23.25 | $19.21 | $16.57 |
1 Minimum $15,000 loan amount required for 72 month financing. Minimum $25,000 loan amount required for 84 month financing
Rate discounts are subject to change at any time. Rates are subject to change without notice.
New Motorcycle ³ | |
---|---|
Percentage Financed | 100% financing |
24 month APR** as low as: | 7.74% |
36 month APR** as low as: | 8.37% |
48 month APR** as low as: | 9.12% |
60 month APR** as low as: | 9.99% |
Used Motorcycle ⁴ | |
Percentage Financed | 100% financing |
24 month APR** as low as: | 9.74% |
36 month APR** as low as: | 10.37% |
48 month APR** as low as: | 11.12% |
60 month APR** as low as: |
Percentage Financed | 24 month APR** as low as: | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | |
---|---|---|---|---|---|
New Motorcycle ³ | 100% financing | 7.74% | 8.37% | 9.12% | 9.99% |
Used Motorcycle ⁴ | 100% financing | 9.74% | 10.37% | 11.12% |
3 Maximum loan amount for new motorcycle loans is $45,000.00
4 Maximum loan amount for used motorcycle loans is $35,000.00.
New Motorhome, Trailer, Boat ⁵ | |
---|---|
Percentage Financed | 100% financing |
72 month APR** as low as: | 7.74% |
84 month APR** as low as: | 8.37% |
96 month APR** as low as: | 9.12% |
120 month APR** as low as: | 9.99% |
Used Motorhome, Trailer, Boat ⁶ | |
Percentage Financed | 100% financing |
72 month APR** as low as: | 8.74% |
84 month APR** as low as: | 9.37% |
96 month APR** as low as: | 10.12% |
120 month APR** as low as: |
Percentage Financed | 72 month APR** as low as: | 84 month APR** as low as: | 96 month APR** as low as: | 120 month APR** as low as: | |
---|---|---|---|---|---|
New Motorhome, Trailer, Boat ⁵ | 100% financing | 7.74% | 8.37% | 9.12% | 9.99% |
Used Motorhome, Trailer, Boat ⁶ | 100% financing | 8.74% | 9.37% | 10.12% |
Apply for a Motorhome, Trailer, or Boat Loan
2 Additional discounts may apply if LTV is below 100%
5 Maximum loan amount for new motorhome, trailer and boat loans is $85,000.00
6 Maximum loan amount for used motorhome, trailer and boat loans is $65,000.00
Total rate discount if qualifications are met is 1.00%. Rate discounts are subject to change at any time. Rates are subject to change without notice.
New Vehicle (7) | |
---|---|
Percentage Financed | 100% financing |
24 month APR** as low as: | 9.74% |
36 month APR** as low as: | 10.37% |
48 month APR** as low as: | 11.12% |
60 month APR** as low as: | 11.99% |
Used Vehicle (8) | |
Percentage Financed | 100% financing |
24 month APR** as low as: | 10.74%. |
36 month APR** as low as: | 11.37% |
48 month APR** as low as: | 12.12% |
60 month APR** as low as: |
Percentage Financed | 24 month APR** as low as: | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | |
---|---|---|---|---|---|
New Vehicle (7) | 100% financing | 9.74% | 10.37% | 11.12% | 11.99% |
Used Vehicle (8) | 100% financing | 10.74% | 11.37% | 12.12% |
7 Maximum loan amount for new personal watercraft and all terrain vehicle loans is $25,000.00
8 Maximum loan amount for used personal watercraft and all terrain vehicle loans is $20,000.00
**Annual Percentage Rate
Total rate discount if qualifications are met is 1.00%. Rates are subject to change without notice.
Looking For Additional Loans & Interest Rates?
General Loans Rates Home Loans Rates Credit Cards Rates Bank Account Rates
Sign Up For Our Newsletter
Our Newsletter features financial tips, notices and other important information.