Low Interest Rates.
Fast, Local Approval.
GREAT RATES
Our loan experts are here to listen and support.
Enjoy personal assistance and fast decisions - the way it should be.
Rates effective as of May 1, 2023
1 Minimum $15,000 loan amount required for 72 month financing. Minimum $25,000 loan amount required for 84 month financing. Rates are subject to change without notice. All loans subject to credit approval.
*APR = Annual Percentage Rate
Auto Loan Rates
New Autos | ||
---|---|---|
Percentage Financed | up to 125% financing | Estimated Monthly Payment per $1,000 |
36 month APR** as low as: | 5.24% | $30.08 |
48 month APR** as low as: | 5.49% | $23.25 |
60 month APR** as low as: | 5.49% | $19.10 |
72 month APR** as low as: 1 | 5.74% | $16.45 |
84 month APR** as low as: 1 | 6.74% | $14.97 |
Used Autos | ||
Percentage Financed | up to 125% financing | Estimated Monthly Payment per $1,000 |
36 month APR** as low as: | 5.74% | $30.08 |
48 month APR** as low as: | 5.99% | $23.25 |
60 month APR** as low as: | 6.24% | $19.21 |
72 month APR** as low as: | 6.49% | $16.57 |
84 month APR** as low as: |
Percentage Financed | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | 72 month APR** as low as: 1 | 84 month APR** as low as: 1 | |
---|---|---|---|---|---|---|
New Autos | up to 125% financing | 5.24% | 5.49% | 5.49% | 5.74% | 6.74% |
Estimated Monthly Payment per $1,000 | $30.08 | $23.25 | $19.10 | $16.45 | $14.97 |
Percentage Financed | 36 month APR** as low as: | 48 month APR** as low as: | 60 month APR** as low as: | 72 month APR** as low as: 1 | 84 month APR** as low as: 1 | |
---|---|---|---|---|---|---|
Used Autos (Up to 10 Years Old) | up to 125% financing | 5.74% | 5.99% | 6.24% | 6.49% | |
Estimated Monthly Payment per $1,000 | $30.08 | $23.25 | $19.21 | $16.57 |
1 Minimum $15,000 loan amount required for 72 month financing. Minimum $25,000 loan amount required for 84 month financing
Rate discounts are subject to change at any time. Rates are subject to change without notice.
Auto and Truck Loan Programs
Clicking this video will redirect you to YouTube.
Features
Variety of Terms
(up to 84 months)
125% Financing Available
(including tax & license)
New & Used
Vehicles
Fast In-House
Approvals
Pre-qualification for
Better Buying Power
GAP Coverage
Available
Mechanical Breakdown
Insurance (MBI) Available
Local, East Los Angeles
Decision-Making
Dedicated to serving our community.
It’s the Camino Federal Credit Union way.
Since 1941, Camino Federal Credit Union has been caring for the financial needs of our community. Originally named Montebello Schools Federal Credit Union, our history began with service to employees of the Montebello Unified School District. Today, we are proud to serve members from every industry, background, and age group.
Camino’s Car Buying Service
More than just auto and truck loans. Ditch the insecurity when it comes to buying your next car. Camino is your trusted partner for your vehicle purchase. Let us help you locate the best vehicle at the best price.
Ready to Get Started?
For quick and easy applications Apply Here or fill out the form below and one of our local Member Advisors will reach out to you to help get you qualified for a loan.